Compare the facilities and services of our rooms
![]() Double roomRates from |
![]() Twin roomRates from |
![]() Family roomRates from |
|
---|---|---|---|
Room configuration | Double room | Twin room | Family room |
Dimensions (avg) | 10 m² | 10 m² | 16 m² |
Max. capacity (pers.) | 2 | 2 | 4 |
Type of bed | 1 Double (140 cm) | 1 Twin (2 * 90 cm) | 2 Single (90 cm) + 1 Queen size (160 cm) |
Services and facilities | Double room | Twin room | Family room |
Courtesy tray | |||
Kettle | |||
Baby cot | |||
Magnifying mirror | |||
Wardrobe | |||
Work space | |||
Fan | |||
Shower | |||
Bathing products | |||
Hair dryer | |||
Fibre optic | |||
Free WiFi | |||
Flat screen TV | |||
City view | |||
Street view | |||
Quiet room | |||
Non smoking |