Compare the facilities and services of our rooms
Room configuration | Double room | Twin room | Family room | Double Superior room |
Dimensions (avg) | 10 m² | 10 m² | 16 m² | 16 m² |
Max. capacity (pers.) | 2 | 2 | 4 | 2 |
Type of bed | 1 Double (140 cm) | 1 Twin (2 * 90 cm) | 2 Single (90 cm) + 1 Queen size (160 cm) | 1 King size (180 cm) |
Services and facilities | Double room | Twin room | Family room | Double Superior room |
Courtesy tray | ||||
Seating area | ||||
Kettle | ||||
Baby cot | ||||
Magnifying mirror | ||||
Wardrobe | ||||
Work space | ||||
Fan | ||||
Shower | ||||
Bathing products | ||||
Hair dryer | ||||
Fibre optic | ||||
Free WiFi | ||||
Flat screen TV | ||||
City view | ||||
Street view | ||||
Quiet room | ||||
Comtemporary design | ||||
Non smoking |